Subscription tiers and features
Free for trial, Pro for active brands, Enterprise for agencies. Some features (Intelligence Unlock, outreach beyond quota, affiliate commissions) are PAYG regardless of tier.
Tier comparison
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Active campaigns | 1 | Unlimited | Unlimited |
| Team members | 1 | 10 | Unlimited |
| Workspaces | 1 Brand | Unlimited Brands | Unlimited + Agency view |
| Intelligence Unlock | ❌ | PAYG | PAYG + included quota |
| Outreach quota / mo | 50 | 1,500 | Negotiated |
| Managed mode | ❌ | ❌ | ✅ |
| Content AI | ❌ | ✅ | ✅ |
| Customer Advocacy | ❌ | ✅ | ✅ |
| Employee Advocacy | ❌ | ✅ | ✅ |
| Account manager | ❌ | ❌ | ✅ |
| SLA | Best-effort | 24h response | 4h response |
| Plan billing | - | Monthly / Annual | Annual + Custom |
PAYG on top of plans
- Intelligence Unlock, per profile, varies by tier
- Outreach over quota, per invitation
- Affiliate Program, flat % of attributed sales